Size Guide
Size Guide
Sizing is not consistent between brands, and no chart replaces a tape measure. Use the tables below as a starting point, then check the measurements listed on each product page — those are specific to the garment you are looking at.
If you are between sizes, tell us what you already own and we will tell you what to order. Write to support@vantelli.com.
How to measure
Measure over light clothing, keeping the tape level and snug but not tight.
- Chest — around the fullest part, under the arms, with arms relaxed at your sides
- Waist — around your natural waist, roughly at the narrowest point above the hip bone
- Hips — around the fullest part of the seat
- Inseam — from the crotch seam to the hem of a pair of trousers that already fits you
- Neck — around the base of the neck, with one finger between tape and skin
- Sleeve — from the centre back of the neck, over the shoulder, to the wrist bone
The most reliable method: lay a garment you already love flat and measure it, then compare against the product page.
Men — tops and knitwear
| Size | EU | UK / US | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 44 | 34 | 86–91 | 71–76 |
| S | 46 | 36 | 91–97 | 76–81 |
| M | 48–50 | 38–40 | 97–104 | 81–89 |
| L | 52 | 42 | 104–112 | 89–97 |
| XL | 54 | 44 | 112–119 | 97–104 |
| XXL | 56 | 46 | 119–127 | 104–112 |
Men — shirts (collar)
| Size | Neck (cm) | Neck (inches) |
|---|---|---|
| S | 37–38 | 14.5–15 |
| M | 39–40 | 15.5–15.75 |
| L | 41–42 | 16–16.5 |
| XL | 43–44 | 17–17.5 |
| XXL | 45–46 | 18–18.5 |
Men — trousers
| EU | Waist (inches) | Waist (cm) |
|---|---|---|
| 44 | 28 | 71 |
| 46 | 30 | 76 |
| 48 | 32 | 81 |
| 50 | 34 | 86 |
| 52 | 36 | 91 |
| 54 | 38 | 97 |
| 56 | 40 | 102 |
Women — tops, knitwear and dresses
| Size | EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 6 | 2 | 80–84 | 62–66 | 88–92 |
| S | 36 | 8 | 4 | 84–88 | 66–70 | 92–96 |
| M | 38–40 | 10–12 | 6–8 | 88–96 | 70–78 | 96–104 |
| L | 42 | 14 | 10 | 96–100 | 78–82 | 104–108 |
| XL | 44 | 16 | 12 | 100–106 | 82–88 | 108–114 |
| XXL | 46 | 18 | 14 | 106–112 | 88–94 | 114–120 |
Shoes
| EU | UK | US Men | US Women | Foot length (cm) |
|---|---|---|---|---|
| 36 | 3.5 | 4 | 5.5 | 22.5 |
| 37 | 4 | 4.5 | 6.5 | 23.5 |
| 38 | 5 | 5.5 | 7.5 | 24 |
| 39 | 6 | 6.5 | 8.5 | 24.5 |
| 40 | 6.5 | 7 | 9 | 25.5 |
| 41 | 7.5 | 8 | 10 | 26 |
| 42 | 8 | 8.5 | 10.5 | 26.5 |
| 43 | 9 | 9.5 | 11.5 | 27.5 |
| 44 | 9.5 | 10 | 12 | 28 |
| 45 | 10.5 | 11 | 13 | 29 |
| 46 | 11 | 11.5 | 13.5 | 29.5 |
Measure your foot at the end of the day, standing, when it is at its largest.
Notes on fit by brand
- American brands generally cut fuller through the chest and body than European ones. If you sit between sizes, the smaller size is usually right.
- French sizing often runs closer to the body, particularly in polos and knitwear. Consider sizing up for a relaxed fit.
- Technical outerwear is cut to be layered. A jacket that feels roomy over a t-shirt is usually correct over a knit.
- Oxford shirts and heavy cotton can shrink slightly on first wash. Wash cold, dry flat.
Still unsure
Email support@vantelli.com with the item, your usual size, and a brand whose fit you know well. We answer within one business day.
And if the size is wrong when it arrives, it costs you nothing. Sixty days, free return shipping.